Usage Statistics for integreat.net

Summary Period: February 2012
Generated 01-Mar-2012 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3605
Total Files 1756
Total Pages 3298
Total Visits 924
Total KBytes 56983
Total Unique Sites 219
Total Unique URLs 43
Total Unique Referrers 332
Total Unique User Agents 159
. Avg Max
Hits per Hour 5 108
Hits per Day 124 442
Files per Day 60 129
Pages per Day 113 432
Sites per Day 7 20
Visits per Day 31 51
KBytes per Day 1965 7349
Hits by Response Code
Code 200 - OK 48.71% 1756
Code 206 - Partial Content 45.60% 1644
Code 301 - Moved Permanently 0.17% 6
Code 304 - Not Modified 3.86% 139
Code 403 - Forbidden 0.17% 6
Code 404 - Not Found 1.50% 54

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 80 2.22% 77 4.38% 58 1.76% 36 3.90% 15 6.85% 3179 5.58%
2 171 4.74% 68 3.87% 166 5.03% 27 2.92% 17 7.76% 3116 5.47%
3 442 12.26% 127 7.23% 432 13.10% 46 4.98% 20 9.13% 7349 12.90%
4 266 7.38% 60 3.42% 258 7.82% 28 3.03% 11 5.02% 2583 4.53%
5 258 7.16% 129 7.35% 243 7.37% 31 3.35% 15 6.85% 5753 10.10%
6 230 6.38% 26 1.48% 227 6.88% 25 2.71% 8 3.65% 805 1.41%
7 175 4.85% 72 4.10% 169 5.12% 33 3.57% 11 5.02% 2661 4.67%
8 170 4.72% 58 3.30% 159 4.82% 34 3.68% 15 6.85% 1164 2.04%
9 208 5.77% 43 2.45% 196 5.94% 30 3.25% 17 7.76% 755 1.33%
10 291 8.07% 64 3.64% 275 8.34% 48 5.19% 16 7.31% 1993 3.50%
11 219 6.07% 90 5.13% 200 6.06% 51 5.52% 17 7.76% 2399 4.21%
12 45 1.25% 44 2.51% 36 1.09% 29 3.14% 13 5.94% 563 0.99%
13 55 1.53% 55 3.13% 46 1.39% 38 4.11% 12 5.48% 1364 2.39%
14 48 1.33% 48 2.73% 36 1.09% 26 2.81% 14 6.39% 1618 2.84%
15 16 0.44% 11 0.63% 12 0.36% 11 1.19% 9 4.11% 54 0.09%
16 94 2.61% 59 3.36% 80 2.43% 28 3.03% 15 6.85% 1041 1.83%
17 46 1.28% 46 2.62% 40 1.21% 40 4.33% 12 5.48% 524 0.92%
18 41 1.14% 41 2.33% 34 1.03% 33 3.57% 17 7.76% 308 0.54%
19 102 2.83% 66 3.76% 84 2.55% 37 4.00% 17 7.76% 2028 3.56%
20 64 1.78% 63 3.59% 58 1.76% 22 2.38% 9 4.11% 2701 4.74%
21 37 1.03% 34 1.94% 32 0.97% 26 2.81% 14 6.39% 223 0.39%
22 25 0.69% 23 1.31% 22 0.67% 19 2.06% 8 3.65% 266 0.47%
23 56 1.55% 53 3.02% 50 1.52% 43 4.65% 17 7.76% 542 0.95%
24 55 1.53% 54 3.08% 43 1.30% 33 3.57% 19 8.68% 505 0.89%
25 47 1.30% 44 2.51% 42 1.27% 25 2.71% 9 4.11% 369 0.65%
26 147 4.08% 96 5.47% 120 3.64% 30 3.25% 15 6.85% 4121 7.23%
27 70 1.94% 64 3.64% 57 1.73% 29 3.14% 13 5.94% 3454 6.06%
28 95 2.64% 91 5.18% 83 2.52% 39 4.22% 20 9.13% 5070 8.90%
29 52 1.44% 50 2.85% 40 1.21% 27 2.92% 18 8.22% 476 0.84%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 2.00% 2 70 3.99% 2 61 1.85% 105 3040 5.34%
1 5 160 4.44% 3 106 6.04% 4 140 4.24% 100 2911 5.11%
2 5 155 4.30% 3 99 5.64% 4 144 4.37% 102 2952 5.18%
3 9 273 7.57% 2 60 3.42% 9 261 7.91% 53 1533 2.69%
4 2 58 1.61% 1 56 3.19% 1 51 1.55% 51 1489 2.61%
5 2 81 2.25% 2 78 4.44% 2 60 1.82% 48 1393 2.44%
6 5 154 4.27% 5 148 8.43% 4 142 4.31% 226 6540 11.48%
7 2 62 1.72% 1 56 3.19% 1 52 1.58% 57 1651 2.90%
8 1 52 1.44% 1 51 2.90% 1 45 1.36% 30 857 1.50%
9 10 303 8.40% 1 42 2.39% 10 297 9.01% 39 1139 2.00%
10 6 188 5.21% 3 99 5.64% 5 160 4.85% 85 2461 4.32%
11 5 167 4.63% 2 61 3.47% 5 154 4.67% 79 2295 4.03%
12 6 190 5.27% 3 115 6.55% 6 174 5.28% 164 4750 8.34%
13 1 47 1.30% 1 45 2.56% 1 41 1.24% 34 974 1.71%
14 3 105 2.91% 1 48 2.73% 3 98 2.97% 33 958 1.68%
15 2 60 1.66% 2 59 3.36% 1 46 1.39% 28 804 1.41%
16 2 59 1.64% 1 57 3.25% 1 52 1.58% 81 2345 4.11%
17 6 174 4.83% 3 113 6.44% 5 162 4.91% 229 6628 11.63%
18 2 65 1.80% 2 61 3.47% 2 58 1.76% 100 2897 5.08%
19 12 368 10.21% 3 98 5.58% 11 332 10.07% 129 3743 6.57%
20 13 384 10.65% 2 70 3.99% 12 370 11.22% 53 1532 2.69%
21 1 49 1.36% 1 47 2.68% 1 40 1.21% 50 1446 2.54%
22 8 236 6.55% 2 77 4.38% 7 222 6.73% 65 1882 3.30%
23 4 143 3.97% 1 40 2.28% 4 136 4.12% 26 765 1.34%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 1708 47.38% 2303 4.04% /webalizer/usage_201004.html
2 736 20.42% 520 0.91% /
3 198 5.49% 10 0.02% /robots.txt
4 106 2.94% 282 0.50% /images/
5 106 2.94% 1691 2.97% /webalizer/
6 67 1.86% 7087 12.44% /webalizer/usage_201011.html
7 65 1.80% 6557 11.51% /webalizer/usage_201102.html
8 59 1.64% 6162 10.81% /webalizer/usage_201106.html
9 35 0.97% 19 0.03% /images/login.gif
10 35 0.97% 3173 5.57% /webalizer/usage_201010.html
11 32 0.89% 2874 5.04% /webalizer/usage_201007.html
12 32 0.89% 2751 4.83% /webalizer/usage_201008.html
13 32 0.89% 2630 4.62% /webalizer/usage_201012.html
14 31 0.86% 122 0.21% /cp/
15 31 0.86% 2714 4.76% /webalizer/usage_201005.html
16 31 0.86% 2662 4.67% /webalizer/usage_201009.html
17 19 0.53% 1131 1.99% /webalizer/usage_201104.html
18 18 0.50% 1145 2.01% /webalizer/usage_201101.html
19 17 0.47% 370 0.65% /images/Thumbs.db
20 17 0.47% 1162 2.04% /webalizer/usage_201006.html
21 17 0.47% 1148 2.02% /webalizer/usage_201103.html
22 15 0.42% 827 1.45% /webalizer/usage_201105.html
23 15 0.42% 1687 2.96% /webalizer/usage_201109.html
24 14 0.39% 1491 2.62% /webalizer/usage_201108.html
25 14 0.39% 807 1.42% /webalizer/usage_201111.html
26 14 0.39% 1281 2.25% /webalizer/usage_201201.html
27 12 0.33% 943 1.66% /webalizer/usage_201110.html
28 11 0.31% 1142 2.00% /webalizer/usage_201107.html
29 11 0.31% 912 1.60% /webalizer/usage_201112.html
30 10 0.28% 1048 1.84% /webalizer/usage_201202.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 67 1.86% 7087 12.44% /webalizer/usage_201011.html
2 65 1.80% 6557 11.51% /webalizer/usage_201102.html
3 59 1.64% 6162 10.81% /webalizer/usage_201106.html
4 35 0.97% 3173 5.57% /webalizer/usage_201010.html
5 32 0.89% 2874 5.04% /webalizer/usage_201007.html
6 32 0.89% 2751 4.83% /webalizer/usage_201008.html
7 31 0.86% 2714 4.76% /webalizer/usage_201005.html
8 31 0.86% 2662 4.67% /webalizer/usage_201009.html
9 32 0.89% 2630 4.62% /webalizer/usage_201012.html
10 1708 47.38% 2303 4.04% /webalizer/usage_201004.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 736 20.42% 555 60.99% /
2 106 2.94% 70 7.69% /webalizer/
3 1708 47.38% 37 4.07% /webalizer/usage_201004.html
4 67 1.86% 32 3.52% /webalizer/usage_201011.html
5 106 2.94% 29 3.19% /images/
6 65 1.80% 28 3.08% /webalizer/usage_201102.html
7 59 1.64% 25 2.75% /webalizer/usage_201106.html
8 31 0.86% 16 1.76% /cp/
9 32 0.89% 9 0.99% /webalizer/usage_201008.html
10 35 0.97% 9 0.99% /webalizer/usage_201010.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 736 20.42% 573 62.76% /
2 106 2.94% 72 7.89% /webalizer/
3 106 2.94% 65 7.12% /images/
4 1708 47.38% 36 3.94% /webalizer/usage_201004.html
5 31 0.86% 16 1.75% /cp/
6 35 0.97% 12 1.31% /webalizer/usage_201010.html
7 65 1.80% 11 1.20% /webalizer/usage_201102.html
8 32 0.89% 9 0.99% /webalizer/usage_201007.html
9 59 1.64% 9 0.99% /webalizer/usage_201106.html
10 15 0.42% 9 0.99% /webalizer/usage_201109.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 1685 46.74% 1685 95.96% 1686 2.96% 28 3.03% gw-31.211.ru
2 313 8.68% 313 17.82% 17735 31.12% 99 10.71% 178-137-16-47-lvv.broadband.kyivstar.net
3 247 6.85% 110 6.26% 3704 6.50% 5 0.54% 38.111.147.84
4 232 6.44% 232 13.21% 0 0.00% 232 25.11% 059148242007.ctinets.com
5 206 5.71% 206 11.73% 213 0.37% 170 18.40% 8.218.202.1.static.bjtelecom.net
6 129 3.58% 117 6.66% 5692 9.99% 98 10.61% spider-199-21-99-117.yandex.com
7 94 2.61% 90 5.13% 5317 9.33% 2 0.22% 159.253.145.175-static.reverse.softlayer.com
8 84 2.33% 84 4.78% 8928 15.67% 10 1.08% 58.22.101.247
9 74 2.05% 55 3.13% 763 1.34% 38 4.11% crawl-66-249-71-135.googlebot.com
10 48 1.33% 48 2.73% 34 0.06% 8 0.87% sticker00.yandex.ru
11 40 1.11% 39 2.22% 2661 4.67% 1 0.11% hosted-by.leaseweb.com
12 30 0.83% 29 1.65% 2628 4.61% 1 0.11% 38.100.21.21
13 19 0.53% 18 1.03% 367 0.64% 8 0.87% crawl-66-249-71-170.googlebot.com
14 16 0.44% 14 0.80% 17 0.03% 1 0.11% 59.161.40.134.static.vsnl.net.in
15 12 0.33% 12 0.68% 12 0.02% 12 1.30% lan-84-240-38-240.vln.skynet.lt
16 12 0.33% 12 0.68% 60 0.10% 1 0.11% static.195.96.4.46.clients.your-server.de
17 11 0.31% 10 0.57% 5 0.01% 1 0.11% 38.101.148.126
18 11 0.31% 11 0.63% 30 0.05% 1 0.11% 69.58.178.57
19 10 0.28% 10 0.57% 371 0.65% 5 0.54% 208.115.113.82
20 9 0.25% 9 0.51% 467 0.82% 8 0.87% titan434.server4you.de
21 8 0.22% 5 0.28% 25 0.04% 1 0.11% 46.165.197.141
22 7 0.19% 7 0.40% 9 0.02% 3 0.32% 208.115.113.92
23 7 0.19% 4 0.23% 12 0.02% 1 0.11% rrcs-24-43-166-168.west.biz.rr.com
24 6 0.17% 5 0.28% 269 0.47% 1 0.11% 173.242.125.191
25 6 0.17% 5 0.28% 269 0.47% 1 0.11% 173.242.125.206
26 6 0.17% 6 0.34% 3 0.01% 3 0.32% crawl-66-249-71-2.googlebot.com
27 6 0.17% 5 0.28% 269 0.47% 1 0.11% s2.960.clients.serverdeals.org
28 6 0.17% 5 0.28% 240 0.42% 6 0.65% titan429.server4you.de
29 6 0.17% 0 0.00% 22 0.04% 0 0.00% vlweb02.fkpscorpio.com
30 4 0.11% 4 0.23% 0 0.00% 0 0.00% 213.186.127.14.utel.net.ua

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 8.68% 313 17.82% 17735 31.12% 99 10.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 84 2.33% 84 4.78% 8928 15.67% 10 1.08% 58.22.101.247
3 129 3.58% 117 6.66% 5692 9.99% 98 10.61% spider-199-21-99-117.yandex.com
4 94 2.61% 90 5.13% 5317 9.33% 2 0.22% 159.253.145.175-static.reverse.softlayer.com
5 247 6.85% 110 6.26% 3704 6.50% 5 0.54% 38.111.147.84
6 40 1.11% 39 2.22% 2661 4.67% 1 0.11% hosted-by.leaseweb.com
7 30 0.83% 29 1.65% 2628 4.61% 1 0.11% 38.100.21.21
8 1685 46.74% 1685 95.96% 1686 2.96% 28 3.03% gw-31.211.ru
9 74 2.05% 55 3.13% 763 1.34% 38 4.11% crawl-66-249-71-135.googlebot.com
10 9 0.25% 9 0.51% 467 0.82% 8 0.87% titan434.server4you.de

Top 30 of 332 Total Referrers
# Hits Referrer
1 1133 31.43% - (Direct Request)
2 204 5.66% http://ultrbuy.atwebpages.com/1-107177.html
3 204 5.66% http://ultrbuy.atwebpages.com/1-236983.html
4 204 5.66% http://ultrbuy.atwebpages.com/1-358669.html
5 165 4.58% http://ultrbuy.atwebpages.com/1-112447.html
6 165 4.58% http://ultrbuy.atwebpages.com/1-320893.html
7 165 4.58% http://ultrbuy.atwebpages.com/1-533140.html
8 102 2.83% http://ultrbuy.atwebpages.com/1-482970.html
9 102 2.83% http://ultrbuy.atwebpages.com/1-628183.html
10 102 2.83% http://ultrbuy.atwebpages.com/1-766232.html
11 102 2.83% http://ultrbuy.atwebpages.com/1-886106.html
12 74 2.05% http://ultrbuy.atwebpages.com/1-773060.html
13 55 1.53% http://ultrbuy.atwebpages.com/1-97369.html
14 40 1.11% http://seo-cafe.narod.ru
15 39 1.08% http://www.asbestosremovalguide.org/asbestos-removal-tips/
16 13 0.36% http://www.asbestosremovalguide.org/
17 13 0.36% http://www.asbestosremovalguide.org/asbestos-removal-cost/
18 13 0.36% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
19 10 0.28% http://momentariltkf.dousetsu.com/sitemap.html
20 10 0.28% http://rokozixe.dax.ru/
21 10 0.28% http://rokozixe.dax.ru/sitemap.html
22 6 0.17% http://feeds.feedburner.com/jacco
23 5 0.14% http://affirmancepkpqe.cwahi.net/sitemap.html
24 5 0.14% http://blog.colveta.com/lookbook
25 5 0.14% http://bungalowvtrz.dousetsu.com/
26 5 0.14% http://desperationauhvt.cwahi.net/sitemap.html
27 5 0.14% http://earningsxxw.cwahi.net/sitemap.html
28 5 0.14% http://fashion.xaser.com/
29 5 0.14% http://fimiqif.yaraho.com/sitemap.html
30 5 0.14% http://fundamentabgudf.dousetsu.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% integreat.in
2 1 50.00% integreat.net

Top 15 of 159 Total User Agents
# Hits User Agent
1 1647 45.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 247 6.85% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 206 5.71% \"Mozilla/5.0
4 177 4.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 106 2.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 95 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 94 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 40 1.11% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 40 1.11% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
10 34 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
11 32 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 31 0.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 30 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 30 0.83% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 29 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1740 48.27% 1738 98.97% 1729 3.03% Russian Federation
2 723 20.06% 675 38.44% 16391 28.76% Commercial (com)
3 535 14.84% 534 30.41% 17982 31.56% Network (net)
4 506 14.04% 356 20.27% 19206 33.70% Unresolved/Unknown
5 37 1.03% 36 2.05% 1283 2.25% Germany
6 16 0.44% 14 0.80% 17 0.03% India
7 13 0.36% 13 0.74% 13 0.02% Lithuania
8 6 0.17% 5 0.28% 269 0.47% Non-Profit (org)
9 5 0.14% 5 0.28% 0 0.00% Sweden
10 5 0.14% 5 0.28% 80 0.14% Turkey
11 4 0.11% 4 0.23% 4 0.01% Peru
12 4 0.11% 4 0.23% 2 0.00% Seychelles
13 4 0.11% 4 0.23% 0 0.00% Ukraine
14 2 0.06% 2 0.11% 2 0.00% Generic TLD (info)
15 1 0.03% 1 0.06% 1 0.00% Austria
16 1 0.03% 1 0.06% 1 0.00% Indonesia
17 1 0.03% 1 0.06% 1 0.00% Japan
18 1 0.03% 1 0.06% 1 0.00% Philippines
19 1 0.03% 1 0.06% 1 0.00% Poland


Generated by Webalizer Version 2.20